Last Updated: August 6, 2026
The companies listed below have submitted comprehensive health rate filings for the current plan year to the Wisconsin Office of the Commissioner of Insurance. Updates to the list will be made for any quarterly filings received during 2026.
Information about the comprehensive health rates can be found at
ratereview.healthcare.gov (opens new window ).* Preliminary rates for the following plan year will be available on or around August 1st and the final rates will be available on or around November 1st. *This federal website may not be supported by certain internet browsers.
Find compatible browsers.
Once you are on the Healthcare Rate Review landing page.
- Select 'SEARCH ACA-COMPLIANT PRODUCTS'
- Enter required fields
Comments or questions about health insurance rates can be emailed to
OCIRateReview@wisconsin.gov.
| Company Name | Market | Effective Date |
|---|
| Aspirus Health Plan, Inc. | Individual | 01/01/2026 |
| Aspirus Health Plan, Inc. | Small Group | 01/01/2026 |
| BCBS of Wisconsin (Anthem BCBS) | Small Group | 01/01/2026 |
| CareSource (Common Ground Healthcare Cooperative) | Individual | 01/01/2026 |
| Compcare Health Serv Ins Co (Anthem BCBS) | Individual | 01/01/2026 |
| Compcare Health Serv Ins Co (Anthem BCBS) | Small Group | 01/01/2026 |
| Dean Health Plan, Inc. | Individual | 01/01/2026 |
| Dean Health Plan, Inc. | Small Group | 01/01/2026 |
| Group Health Cooperative of Eau Claire | Small Group | 01/01/2026 |
| Group Health Cooperative of South Central Wisconsin | Individual | 01/01/2026 |
| Group Health Cooperative of South Central Wisconsin | Small Group | 01/01/2026 |
| HealthPartners Insurance Company | Individual | 01/01/2026 |
| HealthPartners Insurance Company | Small Group | 01/01/2026 |
| Medica Community Health Plan | Individual | 01/01/2026 |
| Medica Insurance Company | Small Group | 01/01/2026 |
| Medical Associates Health Plans | Small Group | 01/01/2026 |
| MercyCare HMO, Inc. | Individual | 01/01/2026 |
| MercyCare HMO, Inc. | Small Group | 01/01/2026 |
| Molina Healthcare of Wisconsin, Inc. | Individual | 01/01/2026 |
| National Health Insurance Company | Small Group | 01/01/2026 |
| Network Health Plan | Individual | 01/01/2026 |
| Network Health Plan | Small Group | 01/01/2026 |
| Quartz Health Benefit Plans Corporation | Individual | 01/01/2026 |
| Quartz Health Benefit Plans Corporation | Small Group | 01/01/2026 |
| Security Health Plan of Wisconsin, Inc. | Individual | 01/01/2026 |
| Security Health Plan of Wisconsin, Inc. | Small Group | 01/01/2026 |
| UnitedHealthcare Insurance Company | Small Group | 04/01/2026 |
| UnitedHealthcare of Wisconsin, Inc. | Individual
| 01/01/2026 |
| UnitedHealthcare of Wisconsin, Inc. | Small Group | 04/01/2026 |
| Wisconsin Physicians Svc Insurance Corp | Individual | 01/01/2026 |
| Wisconsin Physicians Svc Insurance Corp | Small Group | 01/01/2026
|
Back to Comprehensive Health Insurance Rates main page.