16835 | 85-1940387 | ACCREDITED SPECIALTY INSURANCE COMPANY | AZ | 10/05/2021 | (3) |
19489 | 95-4387273 | ALLIED WORLD ASSURANCE CO. (U.S.) INC. | DE | 08/29/2007 | (3) |
10852 | 36-4181960 | ALLSTATE NEW JERSEY INSURANCE COMPANY | IL | 03/28/2012 | (3) |
17091
| 87-2680342
| AM SPECIALTY INSURANCE COMPANY
| AZ
| 3/14/2023
| (3)
|
23337 | 02-6005008 | AMERICAN EUROPEAN INSURANCE COMPANY | NH | 07/19/2017 | (3) |
12852 | 20-5761939 | AMERIPRISE CAPTIVE INSURANCE COMPANY | VT | 06/04/2013 | (3) |
10348 | 06-1430254 | ARCH REINSURANCE COMPANY | DE | 01/21/1997 | (3) |
14673 | AA-3194168 | ASPEN BERMUDA LIMITED (U.S. REINSURANCE TRUST) | BM | 02/14/2013 | (4) |
11680 | AA-1120337 | ASPEN INSURANCE UK LIMITED | UK | 12/08/2003 | (4) |
10717 | 06-1463851 | ASPEN SPECIALTY INSURANCE COMPANY | ND | 03/25/2021 | (3) |
14927 | AA-3194139 | AXIS SPECIALTY LIMITED (U.S. REINSURANCE TRUST) | BM | 06/04/2013 | (4) |
17520
| 92-3889879
| BEAZLEY EXCESS AND SURPLUS INSURNACE, INC.
| CT
| 04/02/2024
| (3)
|
38989 | 22-2320779 | CHUBB CUSTOM INSURANCE COMPANY | DE | 02/07/2001 | (3) |
27812 | 47-0530077 | COLUMBIA INSURANCE COMPANY | NE | 08/09/2010 | (3) |
60984 | 74-2552026 | COMPBENEFITS INSURANCE COMPANY | TX | 09/12/2006 | (3) |
14034 | AA-3194122 | DAVINCI REINSURANCE LTD (U.S. REINSURANCE TRUST) | NY | 09/19/2011 | (4) |
11551 | 35-2293075 | ENDURANCE ASSURANCE CORPORATION | DE | 03/11/2008 | (3) |
| AA-3194130 | ENDURANCE SPECIALTY INSURANCE LTD. (U.S. REINSURANCE TRUST) | BM | 11/02/2015 | (4) |
35378 | 36-2950161 | EVANSTON INSURANCE COMPANY
| IL | 06/24/2004 | (3) |
16835
| 85-3303751
| EVERSPAN INDEMNITY INSURANCE COMPANY
| WI
| 09/25/2024
| (3)
|
44792 | 06-1330642 | EXECUTIVE RISK SPECIALTY INS. CO. | CT | 02/07/2001 | (3) |
14421 | 27-1595679 | EYEMED INSURANCE COMPANY | AZ | 02/22/2021 | (3) |
13773 | 42-0331872 | FARM BUREAU PROPERTY & CASUALTY INSURANCE COMPANY | IA | 05/18/2004 | (3) |
21555 | 38-1316179 | FARM BUREAU MUTUAL INSURANCE CO OF MICHIGAN | MI | 06/24/2008 | (3) |
16823
| 85-1773107
| FORTEGRA SPECIALTY INSURANCE COMPANY
| AZ
| 9/7/2023
| (3)
|
11687 | 36-4511571 | GOVERNMENT ENTITIES MUTUAL, INC. PCC | DC | 05/11/2018 | (3) |
88340 | 59-2859797 | HANNOVER LIFE REASSURANCE CO OF AMERICA | FL | 09/21/1994 | (3) |
10241 | AA-1340125 | HANNOVER RUCKVERSICHERUNGS-AKTIENGESELLSCHAFT | Ger | 11/21/1995 | (4) |
42374 | 74-2195939 | HOUSTON CASUALTY CO | TX | 10/13/1997 | (3) |
12936 | 20-8249009 | HOUSTON SPECIALTY INSURANCE COMPANY | TX | 04/23/2015 | (3) |
25445 | 94-1264187 | IRONSHORE SPECIALTY INSURANCE COMPANY | AZ | 01/29/2013 | (3) |
22993 | 61-0392792 | KENTUCKY FARM BUREAU MUTUAL INSURANCE COMPANY | KY | 03/27/2006 | (3) |
14925 | AA-3190871 | LANCASHIRE INSURANCE COMPANY LIMITED (U.S. REINSURANCE TRUST) | BM | 12/09/2013 | (4) |
10051
| 43-1754760
| LYNDON SOUTHERN INSURANCE COMPANY
| DE
| 1/29/2024
| (3)
|
12324
| AA-1840000 | MAPFRE RE, COMPANIA DE REASEGUROS, SA (U.S. REINSURANCE TRUST) | SP | 12/12/2005 | (4) |
| AA-3190829 | MARKEL BERMUDA LIMITED (U.S. REINSURANCE TRUST) | BM | 01/01/2016 | (4) |
10744 | AA-1121425 | MARKEL INTERNATIONAL INSURANCE COMPANY LIMITED | Eng | 11/21/1995 | (4) |
10857 | 38-3377789 | MICHIGAN INSURANCE COMPANY | MI | 06/30/2006 | (3) |
14621 | 31-4259550 | MOTORISTS MUTUAL INSURANCE COMPANY | OH | 11/29/1994 | (3) |
10070 | 31-1399201 | NATIONWIDE INDEMNITY COMPANY | OH | 01/17/1995 | (3) |
41629 | 06-1053492 | NEW ENGLAND REINSURANCE CORPORATION | CT | 01/27/2003 | (3) |
35432 | 22-2187459 | NEW JERSEY RE-INSURANCE COMPANY | NJ | 10/03/1996 | (3) |
34592 | 45-0216631 | NODAK MUTUAL INSURANCE COMPANY | ND | 08/31/2015 | (3) |
14175
| 45-3856291
| OKLAHOMA SPECIALTY INSURNACE COMPANY
| OK
| 02/29/2024
| (3)
|
17327
| 88-0916592
| PALMS SPECIALTY INSURANCE COMPANY, INC.
| DE
| 09/29/2023
| (3) |
13787
| AA-3190686 | PARTNER REINS CO LTD ( U.S. REINSURANCE TRUST) | NY | 08/10/2010 | (4) |
38636 | 13-3031176 | PARTNER REINS CO OF THE U.S. | NY | 11/03/1994 | (3) |
32441 | 25-1580785 | PENN NATIONAL SECURITY INS CO | PA | 11/17/2011 | (3) |
88536 | 63-0761690 | PROTECTIVE LIFE & ANNUITY INS CO | AL | 05/27/1998 | (3)
|
16125 | 81-5375941 | PROTUCKET INSURANCE COMPANY | RI | 08/30/2018 | (3) |
15529 | 30-0703280 | RENAISSANCERE EUROPE AG, US BRANCH | NY | 09/30/2014 | (3) |
14033
| AA-3190339 | RENAISSANCE REINSURANCE LTD (U.S. REINSURANCE TRUST)
| NY | 09/19/2011 | (4) |
10357 | 52-1952955 | RENAISSANCE REINSURANCE U.S. INC. | MD | 06/06/2003 | (3) |
24538 | 75-1221537 | REPUBLIC UNDERWRITERS INSURANCE COMPANY | TX | 11/11/1997 | (3) |
| AA-1121270 | RIVER THAMES INSURANCE COMPANY LTD. (U.S. REINSURANCE TRUST) | UK | 04/07/2017 | (4) |
38300 | 22-2665720 | SAMSUNG FIRE & MARINE INS CO LTD (U.S. BRANCH) | NY | 12/16/2004 | (3) |
23388 | 43-0613000 | SHELTER MUTUAL INS. CO. | MO | 11/28/1994 | (3) |
26557
| 43-1424791 | SHELTER REINSURANCE COMPANY | MO | 02/19/2004 | (3) |
13604 | 26-3622499 | STARR SURPLUS LINES INSURANCE COMPANY | IL | 11/04/2013 | (3) |
| AA-1120093 | STARSTONE INSURANCE SE (U.S. REINSURANCE TRUST) | UK | 11/18/2010 | (4) |
60188 | 86-0757439 | SUPERIOR VISION INSURANCE, INC. | AZ | 06/20/2019 | (3) |
* | Various | UNDERWRITERS AT LLOYD'S LONDON | NY | 08/01/1995 | (4) |
* | Various | UNDERWRITERS AT LLOYD'S LONDON -AM. TRST | NY | 12/31/1993 | (4) |
13064 | 23-1581485 | UNITED NATIONAL INSURANCE COMPANY | PA | 03/29/2005 | (3) |
15635 | AA-3190870 | VALIDUS REINSURANCE, LTD. (U.S. REINSURANCE TRUST) | NJ | 05/07/2015 | (4) |
| AA-1460006 | VALIDUS REINSURANCE (SWITZERLAND) LTD. (U.S. REINSURANCE TRUST) | CH | 08/25/2016 | (4) |