![]() | |||
| skip nav Home Agent Company Consumer En Español Department Site Index How to Contact Us | |||
| Independent Review Annual Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Review Requests
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Insurance Company | Total Review Requests Received | Independent Review Organizations | Number of Decisions that IRO: | ||||||
|---|---|---|---|---|---|---|---|---|---|
| IPRO | Maximus -CHDR | MCMC | Medical Review Inst. of America | Permedion | Prest | Upheld | Reversed | ||
| Aetna Life Ins. Co.* | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 1 |
| AIG Life Ins. Co. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| American Republic Ins. Co. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blue Cross Blue Shield of Wisconsin* | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| Compcare Health Services Ins. Corp. | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Dean Health Plan, Inc.# | 8 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 4 |
| Group Health Coop of South Central WI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gundersen Lutheran Health Plan, Inc. | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| Health Tradition Health Plan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| HIRSP | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Humana Ins. Co. | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Humana Wis. Health Organization Ins. Corp. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Medica Ins. Co. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MercyCare HMO* | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Midwest Security Life Ins. Co. | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Network Health Plan# | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 1 |
| Physicians Plus Insurance Corp.* | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Principal Life ins. Co. | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Security Health Plan of Wisconsin, Inc. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Time Ins. Co.* | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trustmark Life Ins. Co. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| United HealthCare Ins. Co* | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
| UnitedHealthcare of Wisconsin, Inc.* | 9 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 4 |
| Unity Health Plans Insurance Corp | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| WEA Insurance Corp.# | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
| Wisconsin Auto & Truck Dealers Insurance Corp. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wisconsin Physicians Service Ins. Corp.*# | 16 | 6 | 2 | 2 | 2 | 4 | 0 | 8 | 7 |
| WPS Health Plan, Inc.# | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 110 | 35 | 11 | 11 | 21 | 27 | 5 | 64 | 36 |
| * | Total review requests received does not equal total number of decisions because Independent Review Organization declined one or more cases. |
| # | Permedion included a review request received in December 2007 in its 2008 report. |
| Home Agent Company Consumer En Español Department Site Index How to Contact Us |