![]() | |||
| skip nav Home Agent Company Consumer En Español Department Site Index How to Contact Us | |||
| Independent Review Annual Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent Review Requests
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Insurance Company | Total Review Requests Received | Independent Review Organizations | Number of Decisions that IRO: | ||||||
|---|---|---|---|---|---|---|---|---|---|
| IPRO | Maximus -CHDR | MCMC | Medical Review Inst. of America | Permedion | Prest | Upheld | Reversed | ||
| Aetna Life Ins. Co. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AIG Life Ins. Co. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| American Medical Security Life Ins. Co. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blue Cross Blue Shield of Wisconsin | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Compcare Health Services Ins. Corp. | 9 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 3 |
| Dean Health Plan* | 9 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 4 |
| Group Health Coop of Eau Claire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Group Health Coop of South Central Wis. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gundersen Lutheran Health Plan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HealthPartners Ins. Co. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Health Tradition Health Plan | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| HIRSP | 11 | 3 | 1 | 0 | 3 | 3 | 1 | 10 | 1 |
| Humana Ins. Co. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Humana Wis. Health Org. Ins. Corp. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Medica Ins. Co. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| MercyCare HMO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Midwest Security Life Ins. Co. | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
| Network Health Plan.* | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Physicians Plus Insurance Corp. | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Principal Life Ins. Co.* | 8 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
| Security Health Plan of Wis. | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Time Ins. Co.* | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 1 |
| United HealthCare Insurance Company* | 11 | 2 | 5 | 0 | 1 | 2 | 1 | 3 | 6 |
| UnitedHealthcare of Wisconsin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Unity Health Plans Insurance Corp. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WEA Insurance Corp. | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 |
| Wisconsin Physicians Service Ins. Corp.* | 28 | 4 | 6 | 4 | 6 | 8 | 0 | 16 | 9 |
| WPS Health Plan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 128 | 25 | 28 | 12 | 32 | 26 | 5 | 78 | 39 |
| * | Total review requests received does not equal total number of decisions because Independent Review Organization declined one or more cases. |
| Home Agent Company Consumer En Español Department Site Index How to Contact Us |