![]() | |||
| skip nav Home Agent Company Consumer En Español Department Site Index How to Contact Us | |||
Independent Review Requests
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Insurance Company | Total Review Requests Received | Independent Review Organizations | Number of Decisions that IRO: | Time to Resolve | |||||
|---|---|---|---|---|---|---|---|---|---|
| IPRO | Maximus -CHDR | Medical Review Inst. of America | Permedion | Prest | Upheld | Reversed | Average Number of Days | ||
| Blue Cross Blue Shield of Wisconsin* | 15 | 3 | 6 | 2 | 4 | 0 | 11 | 3 | 24 |
| Compcare Health Services Ins Corp | 10 | 2 | 0 | 3 | 5 | 0 | 6 | 4 | 20 |
| Dean Health Plan* | 21 | 4 | 9 | 2 | 5 | 1 | 13 | 6 | 33 |
| Federated Mutual Ins Company | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Golden Rule Ins Comp | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
| Group Health Coop of South Central Wis | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 20 |
| Gundersen Lutheran Health Plan* | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
| HIRSP * | 15 | 6 | 2 | 3 | 4 | 0 | 10 | 4 | 25 |
| Humana Ins Comp* | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 30 |
| Humana Wisconsin Health Organization Ins Corp* | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 16 |
| MercyCare HMO | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 26 |
| MercyCare Insurance Comp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 |
| Midwest Security Life Ins Comp* | 7 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 20 |
| Navitus Health Solutions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| Network Health Plan | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 31 |
| Pekin Life Ins Comp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 |
| Physicians Plus Insurance Corp* | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 26 |
| Principal Life Ins Comp | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Security Health Plan of Wisconsin* | 8 | 3 | 3 | 0 | 2 | 0 | 6 | 1 | 29 |
| Time Ins Comp* | 6 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 21 |
| Touchpoint Health Plan* | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Union Security Ins Comp* | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
| United HealthCare Insurance Company | 9 | 3 | 2 | 3 | 1 | 0 | 7 | 2 | 19 |
| UnitedHealthcare of Wisconsin | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 23 |
| Unity Health Plans Insurance Corp | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 38 |
| WEA Insurance Corp* | 17 | 0 | 7 | 5 | 3 | 2 | 8 | 5 | 22 |
| Wisconsin Physicians Service Ins Corp* | 27 | 3 | 7 | 9 | 8 | 0 | 23 | 3 | 24 |
| WPS Health Plan* | 11 | 2 | 5 | 3 | 1 | 0 | 6 | 3 | 23 |
| Totals | 184 | 38 | 50 | 44 | 43 | 9 | 119 | 43 | 23 |
| * | Total review requests received does not equal total number of decisions because Independent Review Organization declined one or more cases. |
| Home Agent Company Consumer En Español Department Site Index How to Contact Us |