![]() | |||
| skip nav Home Agent Company Consumer En Español Department Site Index How to Contact Us | |||
Independent Review Requests
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Insurance Company | Total Review Requests Received | Independent Review Organizations | Number of Decisions that IRO: | Average Number of Days to Resolve | |||||
|---|---|---|---|---|---|---|---|---|---|
| IPRO | Maximus -CHDR | Medical Review Inst. of America | Permedion | Prest | Upheld | Reversed | |||
| Aetna Life Ins. Comp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| Atrium Health Plan | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Blue Cross Blue Shield of Wisconsin | 11 | 1 | 5 | 1 | 4 | 0 | 5 | 6 | 19 |
| Compcare Health Services Ins. Corp | 9 | 0 | 4 | 2 | 3 | 0 | 5 | 4 | 20 |
| Dean Health Plan | 12 | 4 | 5 | 0 | 3 | 0 | 8 | 4 | 26 |
| Golden Rule Ins. Comp* | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 20 |
| Group Health Coop of Eau Claire | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| Group Health Coop of South Central Wis | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Gundersen Lutheran Health Plan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| HIRSP* | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 32 |
| Humana Ins. Comp | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 20 |
| Medica Ins. Comp | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 |
| MercyCare HMO* | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 8 |
| MercyCare Insurance Comp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Midwest Security Life Ins. Comp* | 6 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 10 |
| Navitus Health Solutions | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 12 |
| Network Health Plan | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Pacific Life & Annuity Comp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Physicians Plus Insurance Corp | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| PHP Insurance Plan | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| Principal Life Ins. Comp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Security Health Plan of Wisconsin* | 7 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 27 |
| Time Ins. Company | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| Touchpoint Health Plan | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 20 |
| Union Security Ins. Comp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| UnitedHealthcare of Wisconsin | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 26 |
| United Healthcare Ins. Comp* | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 18 |
| Unity Health Plans Insurance Corp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| WEA Insurance Corp | 6 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | 19 |
| Wisconsin Physicians Service Ins Corp* | 18 | 2 | 5 | 5 | 6 | 0 | 8 | 7 | 20 |
| WPS Health Plan* | 8 | 3 | 2 | 1 | 1 | 1 | 6 | 0 | 20 |
| Totals | 126 | 21 | 40 | 28 | 35 | 2 | 77 | 38 | 19 |
| * | Total review requests received does not equal total number of decisions because Independent Review Organization declined one or more cases. |
| Home Agent Company Consumer En Español Department Site Index How to Contact Us |