![]() | |||
| skip nav Home Agent Company Consumer En Español Department Site Index How to Contact Us | |||
Independent Review Requests
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Insurance Company | Total Review Requests Received | Independent Review Organizations | Number of Decisions that IRO: | Average Number of Days to Resolve | |||||
|---|---|---|---|---|---|---|---|---|---|
| IPRO | Maximus -CHDR | Medical Review Inst. of America | Permedion | Prest | Upheld | Reversed | |||
| Blue Cross Blue Shield of Wisconsin | 13 | 3 | 2 | 2 | 6 | 0 | 7 | 6 | 21 |
| Compcare Health Services Ins Corp | 5 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 12 |
| Dean Health Plan* | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 17 |
| Federated Mutual Ins Company | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 |
| Fortis Ins Company* | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 15 |
| Group Health Coop of South Central Wis | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 17 |
| Gundersen Lutheran Health Plan | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 25 |
| HIRSP | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Humana Ins Comp | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
| Humana Wisconsin Health Organization Ins Corp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Medica Ins Comp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 |
| MercyCare Insurance Comp | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 16 |
| Midwest Security Life Ins Comp* | 13 | 3 | 0 | 2 | 8 | 0 | 9 | 3 | 22 |
| Mutual Protective Ins Comp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
| Navitus Health Solutions* | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Network Health Plan* | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 23 |
| Physicians Plus Insurance Corp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| PHP Insurance Plan | 10 | 0 | 1 | 4 | 5 | 0 | 8 | 2 | 19 |
| Security Health Plan of Wisconsin | 7 | 2 | 1 | 1 | 3 | 0 | 4 | 3 | 21 |
| Touchpoint Health Plan* | 19 | 2 | 6 | 5 | 6 | 0 | 9 | 8 | 18 |
| Trustmark Ins Comp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| United HealthCare Insurance Company | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 47 |
| UnitedHealthcare of Wisconsin | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 13 |
| Unity Health Plans Insurance Corp | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 23 |
| Valley Health Plan | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| WEA Insurance Corp | 10 | 1 | 4 | 3 | 2 | 0 | 7 | 3 | 20 |
| Wisconsin Auto & Truck Dealers Insurance Corp* | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
| Wisconsin Physicians Service Ins Corp* | 21 | 5 | 6 | 1 | 6 | 3 | 10 | 7 | 17 |
| Totals | 148 | 25 | 30 | 31 | 56 | 6 | 83 | 52 | 19 days |
| * | Total review requests received does not equal total number of decisions because Independent Review Organization declined one or more cases. |
| Home Agent Company Consumer En Español Department Site Index How to Contact Us |